PINNACLE
Linear Way Series
When jobs call for highly efficient machining and when outstanding accuracy is critical, a Pinnacle linear way series vertical machining center is the perfect solution. The three axes move on linear guideways that minimize friction while providing high accuracy of positioning and repeatability. This series are not only suitable for larg-range production line application. It is also ideal for smaller factories and machine shops. If you are serious about increasing machining productivity and profits, the Pinnacle linear way series LV can really help you
Get Latest Price
| Number of Axis | 3 Axis |
| Spindle Speed (RPM) | More than 10000 RPM |
| X-Y-Z Axis Travel | 1020 x 560 x 560 (X x Y x Z mm) |
| Spindle Power | 7.5 kW |
| Applicable Industry | Die & Mould, Fluid Power, Automobile, Aerospace |
| Job Material | Steel, Cast Iron, Aluminium |
| Spindle Taper | ISO 40 |
| Table Working Surface Size | 1200*510 |
| Table T-Slot Size | 18*100*5 |
| Table Maximum Load | 600 KG |
| Distance from Spindle Nose to Table Surface | 100 - 660 MM |
| Rapid Traverse Rate (X/Y/Z Axis) | 36/36/24 |
| Cutting Feed Rate | 10000 |
| ATC Magazine Capacity | 214 NOS |
| Maximum Tool Size | DIA 90 |
| Positioning Accuracy | 0.001 MM |
| Repeatability Accuracy | 0.001 MM |
| Power Capacity | 25 KVA |
| Machine Weight | 5500 KG |
| Machine Dimension | 2900 x 2230 x 2450 (L x W x H mm) |
| MODEL | LV85 | LV105 |
|---|---|---|
| TABLE | ||
| Table Size (mm) | 1000 x 510 | 1200 x 510 |
| Travel Ranges (X x Y x Z mm) | 850 x 560 x 560 | 1020 x 560 x 560 |
| Max. Table Load (kgs) | 600 | 600 |
| Spindle Nose to Table Surface (mm) | 100 ~ 660 | 100 ~ 660 |
| T-slot (Width x Distance x Number mm) | 18 x 100 x 5 | 18 x 100 x 5 |
| SPINDLE | ||
| Tool Shank & Pull Stud | ISO40 | ISO40 |
| Spindle Inner Diameter (mm) | Ø60 | Ø60 |
| Spindle Center to Column (mm) | 620 | 620 |
| Spindle Speed (rpm) Belt | 60 ~ 8000(10000/12000) | 60 ~ 8000(10000/12000) |
| Spindle Speed (rpm) Gear | L40 ~ 2000, H2001 ~ 8000 | L40 ~ 2000, H2001 ~ 8000 |
| Spindle Speed (rpm) Direct-Drive | 10000 / 12000 / 15000 | 10000 / 12000 / 15000 |
| Draw Bar Force (kgf) | 700 | 700 |
| Main Motor (con/30 min Kw) | 5.5 / 7.5 | 7.5 / 11 |
| FEED RATE | ||
| Rapid Feed Rate (X/Y/Z m/min) | 36 / 36 / 24 | 36 / 36 / 24 |
| Feed Rate (X/Y/Z/ mm/min) | 10000 | 10000 |
| AXIS SERVOMOTOR | ||
| Mitsubishi X/Y/Z (Kw) | HF354 3.5 | HF354 3.5 |
| Fanuc (Kw) | β22/3000is 3.0 (α12i/3000i 3.0) | β22/3000is 3.0 (α12i/3000i 3.0) |
| Siemens (Kw) | 1FK7063 2.9 | 1FK7063 2.9 |
| Fagor (Kw) | FKM64.30A | FKM64.30A |
| Heidenhain (Kw) | QSY155B (2.47) | QSY155B (2.47) |
| AUTO TOOL CHANGER | ||
| ATC Type | DISK | DISK |
| Cam Type | DAUL ARM | DAUL ARM |
| Tool Selection (Bi-direction) | RANDOM | RANDOM |
| Tool Storage Capacity (PCs) | 24 | 24 |
| Max. Tool Diameter (mm) | Ø90 | Ø90 |
| Max. Tool Length (mm), Weight (kgs) | 250 | 250 |
| MISCELLANEOUS | ||
| Air Requirement (Kg/cm²) | 6 | 6 |
| Voltage | 220 | 220 |
| Power Requirement (KVA) | 20 | 25 |
| Coolant Tank Capacity (L) | 200 | 200 |
| Machine Weight (Kgs) | 5500 | 5700 |
| Machine Height (mm) | 2750 | 2750 |
| Floor Space (L x W mm) | 2600 x 2230 | 2820 x 2230 |
| Packing Size (L x W x H mm) | 2900 x 2230 x 2450 | 2900 x 2230 x 2450 |
Get Latest Price
| Number of Axis | 3 Axis |
| Spindle Speed (RPM) | More than 10000 RPM |
| Spindle Power | 15 kW |
| Model | LV 179 |
| Job Material | Steel, Aluminium, Cast Iron |
| Spindle Taper | ISO 40,50 |
| Table Working Surface Size | 1900*850 MM |
| Table T-Slot Size | 18*150*5 MM |
| Table Maximum Load | 2500 KG |
| Distance from Spindle Nose to Table Surface | 100-950 MM |
| Rapid Traverse Rate (X/Y/Z Axis) | 24*24*16 MM |
| Cutting Feed Rate | 10000 |
| ATC Magazine Capacity | 24,32 |
| Maximum Tool Size | DIA 127 |
| Positioning Accuracy | 0.001 MM |
| Repeatability Accuracy | 0.001 MM |
| Power Capacity | 40 KVA |
| Machine Weight | 16000 KG |
| Machine Dimension | 5000*3200*2900 MM |
| Machine Condition | New |
| MODEL | LV159 | LV179 | LV209 | |||
|---|---|---|---|---|---|---|
| TABLE | ||||||
| TABLE SIZE (mm) | 1700 x 850 | 1900 x 850 | 2200 x 850 | |||
| TRAVEL RANGES (X/Y/Z mm) | 1500 / 900 / 850 | 1700 / 900 / x 850 | 2000 / 900 / x 850 | |||
| MAX. TABLE LOAD (kgs) | 2000 | 2500 | 3000 | |||
| SPINDLE NOSE TO TABLE SURFACE (mm) | 100 ~ 950 | 100 ~ 950 | 100 ~ 950 | |||
| T-SLOT (Width x Distance x Number mm) | 18 x 150 x 5 | 18 x 150 x 5 | 18 x 150 x 5 | |||
| SPINDLE | ||||||
| TOOL SHANK & PULL STUD | ISO40 | ISO50 | ||||
| SPINDLE INNER DIAMETER (mm) | Ø70 | Ø100 | ||||
| SPINDLE CENTER TO COLUMN (mm) | 950 | 950 | ||||
| SPINDLE SPEED (rpm) Belt | 40 ~ 8000(10000/12000) | 40 ~ 6000(8000) | ||||
| SPINDLE SPEED (rpm) Gear | L40~2000,H2001~8000 | L40~1500,H1501~6000 | ||||
| Spindle Speed (rpm) Direct-Drive | 10000 / 12000 / 15000 | 10000 | ||||
| DRAW BAR FORCE (kgf) | 950 | 2000 | ||||
| MAIN MOTOR (con/30min kw) | 11 / 15 | 15 / 18.5 | ||||
| FEED RATE | ||||||
| RAPID FEED RATE (X/Y/Z m/min) | 24 / 24 / 16 | 24 / 24 / 16 | 18 / 18 / 16 | |||
| FEED RATE (X/Y/Z mm/min) | 10000 | 10000 | 10000 | |||
All Specifications And Designs Are Subject To Change Without Notice.
Get Latest Price
| Number of Axis | 4 Axis |
| Spindle Speed(RPM) | 2000 |
| Spindle Speed (RPM) | 2001 - 5000 RPM |
| Spindle Power | 11 kW |
| Applicable Industry | Aerospace |
| Job Material | Aluminium |
| MODEL | LV116 | LV126 | ||
|---|---|---|---|---|
| TABLE | ||||
| Table Size (mm) | 1300 x 610 | 1440 x 610 | ||
| Travel Ranges (X x Y x Z mm) | 1140 x 610 x 610 | 1270 x 610 x 610 | ||
| Max. Table Load (kgs) | 850 | 850 | ||
| Spindle Nose to Table Surface (mm) | 120-730 | 120-730 | ||
| T-slot (Width x Distance x Number mm) | 18 x 125 x 5 | 18 x 125 x 5 | ||
| SPINDLE | ||||
| Distance Between Column (mm) | BT-40 | BT-50 | ||
| Spindle Inner Diameter (mm) | Ø70 | Ø80 | ||
| Spindle Center to Column (mm) | 675 | 675 | ||
| Spindle Speed (rpm) Belt | 60 ~ 8000(10000/12000) | 60 ~ 8000 | ||
| Spindle Speed (rpm) Gear | L40~2000, H2001~8000 | L40~1500, H1501~6000 | ||
| Spindle Speed (rpm) Direct-Drive | 10000 / 12000 / 15000 | 10000 | ||
| Draw Bar Force (kgf) | 950 | 2000 | ||
| Main Motor (con/30 min Kw) | 7.5 / 11 | 11 / 15 | ||
| FEED RATE | ||||
| Rapid Feed Rate (X/Y/Z m/min) | 30 / 30 / 24 | 30 / 30 / 24 | ||
| Feed Rate (X/Y/Z/ mm/min) | 10000 | 10000 | ||
| AXIS SERVOMOTOR | ||||
| Mitsubishi X/Y/Z (Kw) | HF354 | HF354 | ||
| Fanuc (Kw) | β22/3000is 3.0 (α12i/3000i 3.0) | |||
| Siemens (Kw) | 1FK7 063 (2.9) | 1FK7 063 (2.9) | ||
| Fagor (Kw) | FKM64.30A | FKM64.30A | ||
| Heidenhain (Kw) | QSY155B (2.47) | QSY155B (2.47) | ||
| AUTO TOOL CHANGER | ISO40 | ISO50 | ||
| ATC Type | DISK | |||
| Cam Type | DAUL ARM | |||
| Tool Selection (Bi-direction) | RANDOM | |||
| Tool Storage Capacity (PCs) | 24 | 24 | ||
| Max. Tool Diameter (mm) | Ø90 | Ø105 | ||
| Max. Tool Length (mm), Weight (kgs) | 250, 8 | 300, 15 | ||
| MISCELLANEOUS | ||||
| Air Requirement (Kg/cm2) | 6 | 6 | ||
| Voltage | 220 | 220 | ||
| Power Requirement (KVA) | 20 | 20 | ||
| Coolant Tank Capacity (L) | 300 | 300 | ||
| Machine Weight (Kgs) | 6500 | 6800 | ||
| Machine Height (mm) | 2950 | 2950 | ||
| Floor Space (L x W mm) | 3100 x 2230 | 3400 x 2230 | ||
| Packing Size.(L x W x H mm) | 3450 x 2300 x 2530 | 3450 x 2300 x 2530 | ||
All Specifications And Designs Are Subject To Change Without Notice
Get Latest Price
| Spindle Speed(RPM) | 10000 |
| Automation Grade | Automatic |
| Spindle Speed (RPM) | 8000 |
| Model Name/Number | LV5/LV8 |
| Voltage | 220V |
| Brand/Make | PINNACLE |
| Layout | Vertical |
Minimum order quantity: 1 Piece
When jobs call for highly efficient machining and when outstanding accuracy is critical, a Pinnacle linear way series vertical machining center is the perfect solution. The LV5/LV8 is a multifaceted series. It is not only ideal for smaller factories and machine shops. It covers applications ranging from watch and time pieces to 3C and 4C industries. It is also ideal for manufacturing molds for joints, teeth and bones used in the medical industry. If you are serious about increasing machine productivity and profits, the Pinnacle linear way series can really help you.
| MODEL | LV5 | LV8 | ||
|---|---|---|---|---|
| TABLE | ||||
| Table Size (mm) | 660x410 | 910x510 | ||
| Travel Rangers (X/Y/Z mm) | 510/410/510 | 810/510/510 | ||
| Max. Table Load (Kgs) | 300 | 300 | ||
| Spindle Nose to Table Surface (mm) | 100~610 | 100~610 | ||
| T-slot (Width x Distance x Number mm) | 14x125x3 | 14x125x4 | ||
| SPINDLE | *LV5/LV8 both are available | |||
| Tool Shank & Pull Stud | ISO30 | ISO40 | ||
| Spindle Inner Diameter (mm) | 直結Ø45 | 直結Ø60 | ||
| Spindle Center to Column (mm) | 462 | 562 | ||
| Spindle Speed (rpm) Direct-Drive | 12000 (15000) | 12000 (15000) | ||
| Spindle Speed (rpm) Built-in | 24000 (36000/HSK-E40) | - | ||
| Draw Bar Force (Kgf) | 300 | 600 | ||
| Main Motor (Con. / 30min. Kw) | 3.7 / 5.5 | |||
Get Latest Price
| Spindle Speed(RPM) | 10000 |
| Number of Axis | 3 Axis |
| Spindle Speed (RPM) | More than 10000 RPM |
| X-Y-Z Axis Travel | 1700*900*850 MM |
| Spindle Power | 18.5 kW |
| Model | QV 117/137/147 |
| Applicable Industry | Automobile, Die & Mould, Infrastructure, Aerospace |
| Job Material | Cast Iron, Steel, Aluminium |
| Spindle Taper | ISO 50 |
| Table Working Surface Size | 2000*850 MM |
| Table T-Slot Size | 18*150*5 MM |
| Table Maximum Load | 2500 KG |
| Distance from Spindle Nose to Table Surface | 150 - 1000 MM |
| Rapid Traverse Rate (X/Y/Z Axis) | 16/16/12 |
| Cutting Feed Rate | 10000 |
| ATC Magazine Capacity | 24/32 |
| Maximum Tool Size | 105/127 |
| Positioning Accuracy | 0.001 MM |
| Repeatability Accuracy | 0.001 MM |
| Power Capacity | 40 KVA |
| Machine Weight | 15000 KG |
| Machine Dimension | 3500*3200*2900 MM |
| Machine Condition | New |
Now you can get the right VMC's with the right features for extra heavy-duty machining, superior stability and excellent rigidity. Pinnacle box way series VMC's are quality constructed throughout for maximum performance dependability - year after year. If you expect a VMC that will provide higher machining efficiency to reduce production costs, then consider placing a dependable, heavy-duty Pinnacle VMC in your production line.
| MODEL | QV117 | QV137 | QV147 | |||
|---|---|---|---|---|---|---|
| TABLE | ||||||
| Table Size (mm) | 1300 x 700 | 1500 x 700 | 1600 x 700 | |||
| Travel Ranges (X x Y x Z mm) | 1140 / 710 / 610 | 1300 / 710 / 610 | 1400 / 710 / 610 | |||
| Max. Table Load (kgs) | 1000 | 1200 | 1500 | |||
| SPINDLE NOSE TO TABLE SURFACE (mm) | 110 ~ 720 | 110 ~ 720 | 110 ~ 720 | |||
| T-slot (Width x Distance x Number mm) | 18 x 125 x 5 | 18 x 125 x 5 | 18 x 125 x 5 | |||
| SPINDLE | ||||||
| Tool Shank & Pull Stud | ISO40 | ISO50 | ||||
| Spindle Inner Diameter (mm) | Ø70 | Ø100 | ||||
| Spindle Center to Column (mm) | 760 | 760 | ||||
| Spindle Speed (rpm) Belt | 40 - 8000(10000/12000) | 40 - 6000 (8000) | ||||
| Spindle Speed (rpm) Gear | L40 ~ 1750, H1751 ~ 8000 | L40 ~ 1500, H1501 ~ 6000 | ||||
| Spindle Speed (rpm) Direct-Drive | 10000 / 12000 / 15000 | 10000 | ||||
| Draw Bar Force (kgf) | 950 | 2000 | ||||
| Main Motor (con/30 min Kw) | 7.5 / 11 | 11 / 15 | ||||
| FEED RATE | ||||||
| Rapid Feed Rate (X/Y/Z m/min) | 20 / 20 / 16 | 20 / 20 / 16 | 20 / 20 / 16 | |||
| Feed Rate (X/Y/Z/ mm/min) | 10000 | 10000 | 10000 | |||
| AXIS SERVO | ||||||
| Max. Tool Diameter (mm) | Ø90 | Ø105 / Ø127 | ||||
| Max. Tool Length (mm), Weight (kgs) | 250, 8 | 350, 15 | ||||
| MISCELLANEOUS | ||||||
| Air Requirement (Kg/cm²) | 6 | 6 | 6 | |||
| Voltage | 220V, 3Ph, 50 / 60Hz | 220V, 3Ph, 50 / 60Hz | 220V, 3Ph, 50 / 60Hz | |||
| Power Requirement (KVA) | 30 | 30 | 30 | |||
| Coolant Tank Capacity (L) | 350 | 350 | 350 | |||
| Machine Weight (Kgs) | 9000 | 10000 | 11000 | |||
| Machine Height (mm) | 3000 | 3000 | 3000 | |||
| Floor Space (L x W mm) | 3250 × 3235 | 3490 × 3235 | 3890 × 3235 | |||
Rukmangathan (CEO)
Twin Fish Industries Revolution
No.16, Lotus Nagar, Periya Koladi, Thiruverkadu
Chennai - 600077, Tamil Nadu, India