cnc
Get Latest Price
| Spindle Speed | 10000 RPM |
| Automation Grade | Manual |
| Spindle Speed(RPM) | 10000 |
| Country of Origin | Made in India |
| Warranty | NO Warranty |
| MODEL | DV1417 | DV1422 | DV1432 | DV1442 |
|---|---|---|---|---|
| TRAVEL | ||||
| Travel Ranges (X x Y x Z mm) | 1700 x 1400 x 900 | 2200 x 1400 x 900 | 3200 x 1400 x 900 | 4200 x 1400 x 900 |
| Spindle Nose to table Surface (mm) | 160~1060 | 160~1060 | 110~1010 | 110~1010 |
| Spindle Center to Column (mm) | 404 | 404 | 404 | 404 |
| Distance between Column (mm) | 1400 | 1400 | 1400 | 1400 |
| TABLE | ||||
| Table Size (mm) | 1700 x 1200 | 2200 x 1200 | 3200 x 1200 | 4200 x 1200 |
| T Slot (W D x N mm ) | 22 x 150 x7 | 22 x 150 x7 | 22 x 150 x7 | 22 x 150 x7 |
| Max. Table Load (kg/m2) | 5000 | 5000 | 8000 | 8000 |
| SPINDLE | ||||
| Tool Shank & Pull Stud | ISO50 | ISO50 | ISO50 | ISO50 |
| Spindle Inner Diameter (mm) | Ø100 | Ø100 | Ø100 | Ø100 |
| Spindle Speed (rpm) Gear | 8000 | 8000 | 8000 | 8000 |
| Draw Bar Force (Kgf) | 1800 | 1800 | 1800 | 1800 |
| Main Motor (con/30 min Kw) | 15/18.5 | 15/18.5 | 15/18.5 | 15/18 |
Rukmangathan (CEO)
Twin Fish Industries Revolution
No.16, Lotus Nagar, Periya Koladi, Thiruverkadu
Chennai - 600077, Tamil Nadu, India