ATC ARM
Get Latest Price
| Material Grade | Alloy Steel |
| Bore Diameter | 5 mm |
Get Latest Price
| Load Capacity | 4 Litre |
| Automation Grade | Automatic |
| Type | Oil Lubrication System |
| Usage/Application | Industrial |
| Brand | Cenlub |
| Material | Steel |
Get Latest Price
| Thickness | 2 mm |
| Material | Spring Steel |
| Usage/Application | Industrial |
Get Latest Price
| Fuse Type | Cartridge Fuse |
| Rated Current | 0.5 A |
| Usage/Application | LCD Monitor |
Get Latest Price
| Switch Type | Micro |
| No. of Ports | 4 Ports |
Get Latest Price
| Switch Type | Micro Limit Switch |
| Contact Configuration | NO |
| Mounting Type | Side Mounted |
| Model Name/Number | VB-2141 |
Get Latest Price
| Capacity | 5 Ah |
| Lithium-Ion | yes |
| Filled Weight | 200 gram |
| Warranty | No warranty |
| Country of Origin | Made in India |
| colour | yellow |
Get Latest Price
| Car Brand | SKODA |
| Position on Vehicle | Front |
| Position on Axle | Left |
| Position on Wheel | Upper |
| Model Name/Number | BT 40 |
Get Latest Price
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Usage/Application | Industrial |
| Voltage | 24 VDC |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Power Source | Electric |
₹ 8500 / Piece Get Latest Price
Rukmangathan (CEO)
Twin Fish Industries Revolution
No.16, Lotus Nagar, Periya Koladi, Thiruverkadu
Chennai - 600077, Tamil Nadu, India