We are a leading Manufacturer of pinnacle 5 axis vertical machining center - bx 900, pinnacle 5 axis vertical machining center ax 450, pinnacle 5 axis vertical machine ax series, pinnacle vertical machining center sv-105, pinnacle 5 axis vertical machining center ax 320 and pinnacle vertical machining centre bx seri from Chennai, India.
Get Latest Price
| Spindle Speed(RPM) | 10000 |
| Spindle Speed (RPM) | 10000 |
| Model Name/Number | BX900/BX900DD/BX900T |
| Automation Grade | Automatic |
| Voltage | 440v |
| Brand/Make | PINNACLE |
| Layout | Vertical |
| Frequency | 50hz |
BX series machines by Pinnacle offer the latest and most precise 5-axis technology in the market. Simplify setup and production of complex and multi-sided parts without sacrificing precision and accuracy and saving time. Optimized 5-axis concepts meet every requirement and prevail in all industries worldwide BX series designed by Pinnacle that are High rigidity structure to provide widest working range. Hi quality Meehanite casting iron, tempered for stress relief and over HB190 hardness to ensure deformation-free performance year and year.
FeaturesHigh precision, 5-axis control vertical machining center that a swivel head with DD Motor on the rotary table to achieves the highest productivity in 5 axis machining.
Get Latest Price
| Spindle Speed(RPM) | 10000 |
| Spindle Speed | 10000 RPM |
| Brand | Pinnacle AX SERIES |
| Model Name/Number | AX450,170,320,500 |
| Z - Axis Travel | 560MM |
| Max. Load On Pallet | 250 KG |
| Positioning Accuracy / Repeatibility | 0.001MM |
| X - Axis Travel | 760MM |
| Y - Axis Travel | 510 MM |
| Dist. From Spindle Center To Pallet Top | 50 T0 560MM |
| Spindle Nose Taper | ISO 40 |
| Rapid Traverse X Axis | 30 |
| Rapid Traverse Y Axis | 30 |
| Rapid Traverse Z Axis | 24 |
| Job Material | Metal |
Minimum order quantity: 1 Piece
The major structure parts are manufactured from high quality Meehanite cast iron, tempered for stress relief. The spindle head elevation employs a pneumatic type balance system to minimize the spindle head vibration during moving.
The 5-axis synchronized machining saves machining time reduces repetitive workpiece setup and error,while dramatically increasing machining and accuracy.
Pinnacle AX320/ AX450 are proven to be super machines for high efficiency and accuracy.
Features| MODEL | AX450 |
|---|---|
| TABLE | |
| Table Size (mm) | Ø450 |
| Travel Ranges (X x Y x Z mm) | 760 x 610 x 560 |
| T Slot Size (Size x deg ) | 14 x 45 |
| Max. Table Load (0°/90°) | 300 /250 |
| Max. Workpiece Size (W x H mm) | Ø600x 300 |
| Diameter of Table Hole (mm) | Ø171 |
| Spindle Nose to Table Surface (mm) | 50~565 |
| A Axis, Tilt (deg)/(0.001°) | 220°(±110°) |
| C Axis, Rotary (deg)/(0.001°) | 360° |
| SPINDLE | |
| Tool Shank & Pull Stud | ISO40 |
| Spindle Inner Diameter (mm) | Ø70 |
| Spindle Speed (rpm) Direct drive | 10000 (12000/15000) |
| Spindle Speed (rpm) Built-in | 18000 (20000/24000) |
| Main Motor (con/30 min Kw) | 9/12 |
| AXIS SERVO MOTOR | |
| Rapid Feed Rate (X/Y/Z m/min) | 30/30/24 |
| Feed Rate (X/Y/Z/ m/min) | 10 |
| Feed Rate (A/C rev/min) | 5.5/11.5 |
| X Axis Rated Torque (Nm) | 10 |
| Y Axis Rated Torque (Nm) | 10 |
| Z Axis Rated Torque (Nm) | 10 |
| A Axis Rated Torque (Nm) | 10 |
| C Axis Rated Torque (Nm) | 10 |
| AUTO TOOL CHANGER | |
| ATC Type | DISK - 24,30(Chain-40) |
| Cam Type | ARM |
| Tool Selection (Bi-direction) | RANDOM |
| Tool Storage Capacity (PCs) | 24 (30,40) |
| Max. Tool Diameter (mm) | 90 (76) |
| Max. Tool Length | 300 |
| Max. Tool Weight | 8 |
| MISCELLANEOUS | |
| Air Requirement (Kg/cm2) | 6 |
| Hydraulic Requirement (Kg/cm2, L) | 40, 30L |
| Voltage | 380 |
| Power Requirement (KVA) | 40 |
| Coolant Tank Capacity (L) | 300 |
| Machine Weight (KGs) | 7000 |
| Machine Height (mm) | 2900 |
| Floor Space (L x W mm) | 3100 x 2230 |
| Packing Size (L x W x H mm) | 3100 x 2230 x 2560 |
Get Latest Price
| Spindle Speed | 10000 RPM |
| Brand | PINNACLE AX 450 |
| Pallet Size | 600*300 |
| Automation Grade | Automatic |
| Z - Axis Travel | 560 MM |
| Spindle Power Fanuc | 12KW |
| Spindle Speed (RPM) | 10000 |
| Model Name/Number | AX450 |
| Voltage | 440V |
| Brand/Make | Pinnacle/TAIWAN |
| Layout | Vertical |
| Frequency | 50Hz |
| Max. Load On Pallet | 250 KG |
| Positioning Accuracy / Repeatibility | 0.001 MM |
Minimum order quantity: 1 Piece
| MODEL | AX450 |
|---|---|
| TABLE | |
| Table Size (mm) | Ø450 |
| Travel Ranges (X x Y x Z mm) | 760 x 610 x 560 |
| T Slot Size (Size x deg ) | 14 x 45 |
| Max. Table Load (0°/90°) | 250 / 150 |
| Max. Workpiece Size (W x H mm) | Ø600x 300 |
| Diameter of Table Hole (mm) | Ø171 |
| Spindle Nose to Table Surface (mm) | 50~565 |
| A Axis, Tilt (deg)/(0.001°) | 220°(±110°) |
| C Axis, Rotary (deg)/(0.001°) | 360° |
| SPINDLE | |
| Tool Shank & Pull Stud | ISO40 |
| Spindle Inner Diameter (mm) | Ø70 |
| Spindle Speed (rpm) Direct drive | 10000 (12000/15000) |
| Spindle Speed (rpm) Built-in | 18000 (20000/24000) |
| Main Motor (con/30 min Kw) | 9/12 |
| AXIS SERVO MOTOR | |
| Rapid Feed Rate (X/Y/Z m/min) | 30/30/24 |
| Feed Rate (X/Y/Z/ m/min) | 10 |
| Feed Rate (A/C rev/min) | 5.5/11.5 |
| X Axis Rated Torque (Nm) | 10 |
| Y Axis Rated Torque (Nm) | 10 |
| Z Axis Rated Torque (Nm) | 10 |
| A Axis Rated Torque (Nm) | 10 |
| C Axis Rated Torque (Nm) | 10 |
| AUTO TOOL CHANGER | |
| ATC Type | DISK - 24,30(Chain-40) |
| Cam Type | ARM |
| Tool Selection (Bi-direction) | RANDOM |
| Tool Storage Capacity (PCs) | 24 (30,40) |
| Max. Tool Diameter (mm) | 90 (76) |
| Max. Tool Length | 300 |
| Max. Tool Weight | 8 |
| MISCELLANEOUS | |
| Air Requirement (Kg/cm2) | 6 |
| Hydraulic Requirement (Kg/cm2, L) | 40, 30L |
| Voltage | 380 |
| Power Requirement (KVA) | 40 |
| Coolant Tank Capacity (L) | 300 |
| Machine Weight (KGs) | 7000 |
| Machine Height (mm) | 2900 |
| Floor Space (L x W mm) | 3100 x 2230 |
| Packing Size (L x W x H mm) | 3100 x 2230 x 2560 |
Get Latest Price
| Spindle Speed(RPM) | 8000 |
| Automation Grade | Automatic |
| Spindle Speed (RPM) | 8000 |
| Model Name/Number | SV85/SV105 |
| Voltage | 440v |
| Brand/Make | pinnacle SV85/SV105 |
| Layout | Vertical |
| Frequency | 50hz |
Now you can get the right VMC's with the right features for extra heavy-duty machining, superior stability and excellent rigidity. Pinnacle box way SV series are quality constructed throughout for maximum performance dependability - year after year. If you expect a VMC that will provide higher machining efficiency to reduce production costs, then consider placing a dependable, heavy-duty Pinnacle SV series in your production line.
Features| MODEL | SV85 | SV105 | |
|---|---|---|---|
| TABLE | |||
| Table Size (mm) | 1000 x 510 | 1200 x 510 | |
| Travel Ranges (X x Y x Z mm) | 850 x 560 x 560 | 1020 x 560 x 560 | |
| Max. Table Load (kgs) | 600 | 600 | |
| Spindle Nose to Table Surface (mm) | 100 ~ 660 | 100 ~ 660 | |
| T-slot (Width x Distance x Number mm) | 18 x 100 x 5 | 18 x 100 x 5 | |
| SPINDLE | |||
| Distance Between Column (mm) | ISO40 | ISO40 | |
| Spindle Inner Diameter (mm) | Ø60 | Ø60 | |
| Spindle Center to Column (mm) | 620 | 620 | |
| Spindle Speed (rpm) Belt | 60 ~ 8000(10000/12000) | 60 ~ 8000(10000/12000) | |
| Spindle Speed (rpm) Gear | L40 ~ 2000, H2001 ~ 8000 | L40 ~ 2000, H2001 ~ 8000 | |
| Spindle Speed (rpm) Direct-Drive | 10000 / 12000 / 15000 | 10000 / 12000 / 15000 | |
| Draw Bar Force (kgf) | 700 | 700 | |
| Main Motor (con/30 min Kw) | 5.5 / 7.5 | 7.5 / 11 | |
| FEED RATE | |||
| Rapid Feed Rate (X/Y/Z m/min) | 24 / 24 / 24 | 24 / 24 / 24 | |
| Feed Rate (X/Y/Z/ mm/min) | 10000 | 10000 | |
| AXIS SERVOMOTOR | |||
| Mitsubishi X/Y/Z (Kw) | HF354 (3.5) | HF354 (3.5) | |
| Fanuc (Kw) | β22/3000is 3.0 (α12i/3000i 3.0) | ||
| Siemens (Kw) | 1FK7063 (2.9) | 1FK7063 (2.9) | |
| Fagor (Kw) | FKM64.30A | FKM64.30A | |
| Heidenhain (Kw) | QSY155B (2.47) | QSY155B (2.47) | |
Get Latest Price
| Spindle Speeds | 16000 RPM |
| Spindle Speed(RPM) | 10000 |
| Spindle Speed (RPM) | 10000 |
| Model Name/Number | AX320 |
| Automation Grade | Automatic |
| Voltage | 440V |
| Brand/Make | Pinnacle |
| Layout | Vertical |
| Frequency | 50Hz |
Minimum order quantity: 1 NUMBER
The major structure parts are manufactured from high quality Meehanite cast iron, tempered for stress relief. The spindle head elevation employs a pneumatic type balance system to minimize the spindle head vibration during moving.
The 5-axis synchronized machining saves machining time reduces repetitive workpiece setup and error,while dramatically increasing machining and accuracy.
Pinnacle AX320/ AX450 are proven to be super machines for high efficiency and accuracy.
Features| MODEL | AX320 |
|---|---|
| TABLE | |
| Table Size (mm) | Ø320 |
| Travel Ranges (X x Y x Z mm) | 660 x 610 x 610 |
| T Slot Size (Size x deg ) | 12 x 90 |
| Max. Table Load (0°/90°) | 150/150 |
| Max. Workpiece Size (W x H mm) | Ø420x 300 |
| Diameter of Table Hole (mm) | Ø50 |
| Spindle Nose to Table Surface (mm) | 50~605 |
| A Axis, Tilt (deg)/(0.001°) | 150°(-120°/+30°) |
| C Axis, Rotary (deg)/(0.001°) | 360° |
| SPINDLE | |
| Tool Shank & Pull Stud | ISO40 |
| Spindle Inner Diameter (mm) | Ø70 |
| Spindle Speed (rpm) Direct drive | 10000 (12000/15000) |
| Spindle Speed (rpm) Built-in | 18000 (20000/24000) |
| Main Motor (con/30 min Kw) | 9/12 |
| AXIS SERVO MOTOR | |
| Rapid Feed Rate (X/Y/Z m/min) | 30/30/24 |
| Feed Rate (X/Y/Z/ m/min) | 10 |
| Feed Rate (A/C rev/min) | 5.5/11.5 |
| X Axis Rated Torque (Nm) | 10 |
| Y Axis Rated Torque (Nm) | 10 |
| Z Axis Rated Torque (Nm) | 10 |
| A Axis Rated Torque (Nm) | 5 |
| C Axis Rated Torque (Nm) | 3.8 |
| AUTO TOOL CHANGER | |
| ATC Type | DISK - 24,30(Chain-40) |
| Cam Type | ARM |
| Tool Selection (Bi-direction) | RANDOM |
| Tool Storage Capacity (PCs) | 24 (30,40) |
| Max. Tool Diameter (mm) | 90 (76) |
| Max. Tool Length | 300 |
| Max. Tool Weight | 8 |
| MISCELLANEOUS | |
| Air Requirement (Kg/cm2) | 6 |
| Hydraulic Requirement (Kg/cm2, L) | 40, 30L |
| Voltage | 380 |
| Power Requirement (KVA) | 40 |
| Coolant Tank Capacity (L) | 300 |
| Machine Weight (KGs) | 6500 |
| Machine Height (mm) | 2900 |
| Floor Space (L x W mm) | 2660 x 2230 |
| Packing Size (L x W x H mm) | 2660 x 2230 x 2560 |
₹ 85000 / Piece Get Latest Price
| Spindle Speeds | 2000 RPM |
| Spindle Speed(RPM) | 1000 |
| Country of Origin | Made in India |
| Type | Finished |
| Usage | Industrial |
The major structure parts are manufactured from high quality Meehanite cast iron, tempered for stress relief.
A/C adopt DD motor ensure the high accuracy and efficient.
The 5-axis synchronized machining saves machining time reduces repetitive workpiece setup and error,while dramatically increasing machining and accuracy.
Pinnacle AX170/ AX320/ AX450/ AX500 are proven to be super machines for high efficiency and accuracy.
Features| MODEL | AX500 |
|---|---|
| MOVE TYPE | Fix column |
| TABLE | |
| TABLE SIZE & NUMBER (mm) | Ø500 |
| TRAVEL RANGES (X/Y/Z mm) | 760 x 610 x 560 |
| SCREW SIZE (Size x Pitch mm) | 14 x 45° x 8 |
| MAX. TABLE LOAD (Kg) | 350 |
| MAX. WORKPIECE SIZE (WxH mm) | Ø600 x 305 |
| DIAMETER OF TABLE HOLE (mm) | Ø50 |
| SPINDLE NOSE TO TABLE SURFACE (mm) | 35~595 |
| A Axis, Tilt (deg)/(0.001°) | 220°(±110°) |
| C Axis, Rotary (deg)/(0.001°) | 360° |
| SPINDLE | |
| DISTANCE BETWEEN COLUMN (mm) | ISO40 |
| SPINDLE INNER DIAMETER (mm) | Ø70 |
| SPINDLE SPEED (rpm) Belt | - |
| SPINDLE SPEED (rpm) Direct drive | 10000 (12000/15000) |
| SPINDLE SPEED (rpm) Built-in | 20000 |
| MAIN MOTOR (con/30min kW) | 9 / 12 |
| THREE-AXIS MOTOR | |
| RAPID FEED RATE (X/Y/Z m/min) | 30/30/24 |
| FEED RATE (X/Y/Z m/min) | 10 |
| FEED RATE (A/C rev/min) D.D motor | 30/90 |
| X-Axis Rated Torque (Nm) | 10 |
| YAxis Rated Torque(Nm) | 10 |
| Z-Axis Rated Torque(Nm) | 10 |
| A-Axis Rated Torque(Nm) D.D motor | 860 |
| C-Axis Rated Torque(Nm) D.D motor | 430 |
| ATC | |
| ATC TYPE | DISK(CHAIN) |
| CAM TYPE | ARM |
| TOOL SELECTION (Bi-direction) | RANDOM |
| TOOL STORAGE CAPACITY (PCs) | 24/30 (40) |
| MAX. TOOL DIAMETER (mm) | Ø90 (Ø76) |
| MAX. TOOL LENGTH | 250 |
| MAX. TOOL WEIGHT | 8 |
| MISCELLANEOUS | |
| AIR REQUIREMENT (Kg/cm2) | 6 |
| VOLTAGE | 380 |
| POWER REQUIREMENT (KVA) | 40 |
| COOLANT TANK CAPACITY (L) | 300 |
| MACHINE WEIGHT (KGs) | 7100 |
| MACHINE HEIGHT (mm) | 3280 |
| FLOOR SPACE (LxW mm) | 3100 x 2390 |
| PACKING SIZE (LxWxH mm) | 3150 x 2230 x 2560 |
Get Latest Price
| Spindle Speed(RPM) | 10000 |
| Automation Grade | Automatic |
| Brand | PINNACLE |
| Model Name/Number | BX700/BX700DD/BX700T/BX500/BX500DD |
| Pallet Size | 1600*700 |
| Z - Axis Travel | 810MM |
| Layout | Vertical |
| Brand/Make | pinnacle |
| Frequency | 50Hz |
| Phase | 3 |
| Positioning Accuracy / Repeatibility | 0.001MM |
| X - Axis Travel | 1400MM |
| Y - Axis Travel | 700MM |
| Dist. From Spindle Center To Pallet Top | 180 TO 900MM |
| Spindle Nose Taper | HSKA 63A |
| Rapid Traverse X Axis | 36 m/min |
| Rapid Traverse Y Axis | 36 m/min |
| Rapid Traverse Z Axis | 24m/min |
| Number Of Tools | 30 |
| Chip To Chip Time | 7 SEC |
| Tool Change System | ATC |
| Machine Width | 3890MM |
| Machine Depth | 3180MM |
| Machine Height | 3100 MM |
| Max Tool Weight | 8 KG |
| Max Tool Magazine Capacity | 60 NOS |
Minimum order quantity: 1 Piece
BX series machines by Pinnacle offer the latest and most precise 5-axis technology in the market. Simplify setup and production of complex and multi-sided parts without sacrificing precision and accuracy and saving time. Optimized 5-axis concepts meet every requirement and prevail in all industries worldwide BX series designed by Pinnacle that are High rigidity structure to provide widest working range. Hi quality Meehanite casting iron, tempered for stress relief and over HB190 hardness to ensure deformation-free performance year and year.
FeaturesHigh precision, 5-axis control vertical machining center that a swivel head with DD Motor on the rotary table to achieves the highest productivity in 5 axis machining.
| MODEL | BX700 | BX700DD | BX700T |
|---|---|---|---|
| TABLE | |||
| Table Size (mm) | 1600 x 700 | 1600 x 700 | 1600 x 700 |
| Travel Ranges (X mm) | 1400 | 1400 | 1400 |
| Travel Ranges ( Y mm) | 710 | 710 | 710 |
| Travel Ranges ( Z mm) | Vertical Milling 680 / Horizontal Milling 810 | Vertical Milling 680 / Horizontal Milling 780 | Vertical Milling 680 / Horizontal Milling 780 |
| Max. Table Load (kg) | 1000 | 1000 | 1000 |
| Spindle Nose to Table Surface (Vertical) (mm) | 110~790 | 110~790 | 100~780 |
| Spindle Center to Table Surface (Horizontal) (mm) | 220~1030 | 250~1030 | 250~1030 |
| T-slot (W x D x N mm) | 18 x 125 x 5 | 18 x 125 x 5 | 18 x 125 x 5 |
Get Latest Price
| Spindle Speed(RPM) | 10000 |
| Spindle Speed (RPM) | 10000 |
| Model Name/Number | AX500 |
| Automation Grade | Automatic |
| Voltage | 440V |
| Brand/Make | Pinnacle |
| Layout | Horizontal |
The major structure parts are manufactured from high quality Meehanite cast iron, tempered for stress relief.
A/C adopt DD motor ensure the high accuracy and efficient.
The 5-axis synchronized machining saves machining time reduces repetitive workpiece setup and error,while dramatically increasing machining and accuracy.
Pinnacle AX170/ AX320/ AX450/ AX500 are proven to be super machines for high efficiency and accuracy.
Features| MODEL | AX500 |
|---|---|
| MOVE TYPE | Fix column |
| TABLE | |
| TABLE SIZE & NUMBER (mm) | Ø500 |
| TRAVEL RANGES (X/Y/Z mm) | 760 x 610 x 560 |
| SCREW SIZE (Size x Pitch mm) | 14 x 45° x 8 |
| MAX. TABLE LOAD (Kg) | 350 |
| MAX. WORKPIECE SIZE (WxH mm) | Ø600 x 305 |
| DIAMETER OF TABLE HOLE (mm) | Ø50 |
| SPINDLE NOSE TO TABLE SURFACE (mm) | 35~595 |
| A Axis, Tilt (deg)/(0.001°) | 220°(±110°) |
| C Axis, Rotary (deg)/(0.001°) | 360° |
| SPINDLE | |
| DISTANCE BETWEEN COLUMN (mm) | ISO40 |
| SPINDLE INNER DIAMETER (mm) | Ø70 |
| SPINDLE SPEED (rpm) Belt | - |
| SPINDLE SPEED (rpm) Direct drive | 10000 (12000/15000) |
| SPINDLE SPEED (rpm) Built-in | 20000 |
| MAIN MOTOR (con/30min kW) | 9 / 12 |
| THREE-AXIS MOTOR | |
| RAPID FEED RATE (X/Y/Z m/min) | 30/30/24 |
| FEED RATE (X/Y/Z m/min) | 10 |
| FEED RATE (A/C rev/min) D.D motor | 30/90 |
| X-Axis Rated Torque (Nm) | 10 |
| YAxis Rated Torque(Nm) | 10 |
| Z-Axis Rated Torque(Nm) | 10 |
| A-Axis Rated Torque(Nm) D.D motor | 860 |
| C-Axis Rated Torque(Nm) D.D motor | 430 |
| ATC | |
| ATC TYPE | DISK(CHAIN) |
| CAM TYPE | ARM |
| TOOL SELECTION (Bi-direction) | RANDOM |
| TOOL STORAGE CAPACITY (PCs) | 24/30 (40) |
| MAX. TOOL DIAMETER (mm) | Ø90 (Ø76) |
| MAX. TOOL LENGTH | 250 |
| MAX. TOOL WEIGHT | 8 |
| MISCELLANEOUS | |
| AIR REQUIREMENT (Kg/cm2) | 6 |
| VOLTAGE | 380 |
| POWER REQUIREMENT (KVA) | 40 |
| COOLANT TANK CAPACITY (L) | 300 |
| MACHINE WEIGHT (KGs) | 7100 |
| MACHINE HEIGHT (mm) | 3280 |
| FLOOR SPACE (LxW mm) | 3100 x 2390 |
| PACKING SIZE (LxWxH mm) | 3150 x 2230 x 2560 |
Rukmangathan (CEO)
Twin Fish Industries Revolution
No.16, Lotus Nagar, Periya Koladi, Thiruverkadu
Chennai - 600077, Tamil Nadu, India